Performance |
---|
Processor | Intel Core m5 Dual-Core |
Base Clock Speed | 1.2 GHz |
Max Boost Speed | 2.7 GHz |
L3 Cache | 4 MB |
Memory | Installed: 8 GB |
Memory Type | 1866 MHz LPDDR3 SDRAM |
Graphics Type | Integrated |
Graphics Card | Intel HD Graphics 515 |
Display |
---|
Panel Type | IPS |
Size | 12" |
Aspect Ratio | 16:10 |
Native Resolution | 2304 x 1440 |
Finish | Glossy |
Viewing Angle | 178° Horizontal, 178° Vertical |
External Resolution | Up to 3840 x 2160 |
Drives |
---|
Total Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Integrated PCIe |
Optical Drive | None |
Input/Output Connectors |
---|
Ports | 1 x USB 3.0 Type-C |
Display | 1 x DisplayPort 1.2 via optional cable 1 x HDMI via optional cable 1 x VGA via optional cable |
Audio | 2 x Integrated Speaker 2 x Integrated Microphone 1 x 1/8" (3.5 mm) Headphone/Microphone Combo Jack |
Media Card Reader | None |
Communications |
---|
Network | None |
Wi-Fi | 802.11ac; Dual-Band |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
Webcam | Yes |
General |
---|
Operating System | Not Specified By Manufacturer |
Keyboard | Keys: 78 Type: Standard Notebook Keyboard |
Pointing Device | Force Touch Trackpad |
Battery | Non-Removable Lithium-Ion Polymer Providing up to 10 Hours per Charge (41 Wh) |
Power Requirements | 100-240 VAC, 50-60 Hz |
Power Supply | 29 W |
Dimensions (WxHxD) | 11.0 x 0.5 x 7.7" / 27.9 x 1.3 x 19.6 cm |
Weight | 2.03 lb / .92 kg |
Packaging Info |
---|
Package Weight | 4.35 lb |
Box Dimensions (LxWxH) | 13.2 x 9.7 x 3.5" |
Apple 12" MacBook (Early 2016, Rose Gold) MMGM2LL/A